Galvanized steel sheet is cut from galvanized steel coil, the base material is cold rolled steel, it has good processing performance. The zinc layer has uniform thickness, strong adhesion, no peeling during processing, and good corrosion resistance. The surface is smooth and clean, the size is accurate, the board surface is straight, the spangles are even and beautiful.
| Product Name | Galvanized Sheet |
| Material | ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345SGCH/DX51D+Z,DX52D+Z,DX53D+Z,DX54D+Z,S220GD+Z/A653 |
| Standard | AISI,ASTM,BS,DIN,GB,JIS |
| Grade | SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+ZEN 10142,EN10147,EN 10292,JIS G3302, ASTM A653/A653M, BQB 420 |
| Width | 600-1500mm or as required |
| Thickness | 0.12-4.0mm or as required |
| Length | As customer's requirement |
| Surface Structure | Regular spangle, Minimal Spangle, Zero Spangle, Big Spangle |
| Surface Treatment | Oiled and chromated, Anti fingerprints |
| Zinc Coating(g/m2) | 30-275g/m2 |
| Coil Diameter | 508mm/610mm |
| Coil Weight | 3-5 Tons or as required |
| Certification | ISO , SGS , BV |
| Technique | Cold Rolled / Hot Rolled |
| Edge | Mill Edge/ Silt Edge(磨边/槛边) |
| Quality | Mill Test Certificate supplied with the shipment ,third party inspection is acceptable |
| Package | Standard Ocean Freight PackageInside: Anti-rust paper,Plastic. Outside: Steel inner and outside guard board,Circle . Iron guard board for both side,Outside iron guard board, 3 Radial Strapping and 3 Latitude |
Chemical composition
| Al | Zn | Si | Fe | Cu | Cd | Pb | Sn | Ni | Ti +Ba+Cr |
| 55-58 | 41-43 | 1.5-2 | 0.25 | 0.03 | 0.05 | 0.01 | 0.05 | 0.05 | 0.05 |
Mechanical behavior
| grade | Yield strength, MPa | Tensile strength of MPa | elongation A%≥ |
| DX51D+Z/ZM/AZ/AM | 240-380 | 270-500 | 22 |
| DX52D+Z/ZM/AZ/AM | 140-300 | 270-420 | 26 |
| DX53D+Z/ZM/AZ/AM | 140-260 | 270-380 | 30 |
| DX54D+Z/ZM/AZ/AM | 120-220 | 260-350 | 36 |
| S220GD+Z/ZM/AM | 220 | 300 | 20 |
| S250GD+Z/ZM/AZ/AM | 250 | 330 | 19 |
| S280GD+Z/ZM/AM | 280 | 360 | 18 |
| S300GD+AZ/AM | 300 | 380 | 18 |
| S320GD+Z/ZM/AM | 320 | 390 | 17 |
| S350GD+Z/ZM/AZ/AM | 350 | 420 | 16 |
| S450GD+AZ/AM | 450 | 480 | 15 |
| S550GD+Z/ZM/AZ/AM | 550 | 550 | - |
Galvanized surface options

| Coating type | Recommended coating weight |
| Aluminum zinc alloy | 30/40/50/60/75/90/100/150 |
| A: The coating mass is 50g/㎡, which is approximately equal to the coating thickness of 13.3pm. |
| Project | Classification | Symbol |
| Coating type | Aluminum zinc alloy | AZ |
| Surface finish | regular sequins | R |
| Minimize sequins | M |
| Skin pass | S |
| Surface treatment | Chromate passivation | c |
| Non-chromate passivation | C5 |
| Chromate passivation + oiling | CO |
| Chrome-free passivation + oiling | CO5 |
| Anti-fingerprint | N |
| Chromate-free anti-fingerprint | N5 |
| Chromate-free,highly weather-resistant and anti-fingerprint | NW |
| Oiling | 0 |
| No treatment | U |
Material comparison
| Chinese standard | European standard | American standard | Japanese standard |
| DC51D+AZ | DX51D+AZ | CS Type B, Type C | SGLCC |
| DC52D+AZ | DX52D+AZ | DS | SGLCD |
| S250GD+AZ | S250GD+AZ | 255 | - |
| S300GD+AZ | - | - | - |
| S350GD+AZ | S350GD+AZ | 345 | Class1 SGLC490 |
| S550GD+AZ | S550GD+AZ | 550 | SGLC570 |